Quantum mechanics of radiofrequency-driven coherent beam oscillations in storage rings
About
Precision searches for the electric dipole moment of protons in storage ring experiments call for beam-position monitoring in the picometer range. We present the relevant fully quantum mechanical derivation of radiofrequency-driven collective oscillations of a beam in a storage ring.
J. Slim, N.N. Nikolaev, F. Rathmann, A. Wirzba• 2021
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Membership Inference Attack | AG News (test) | AUC0.608 | 43 | |
| Membership Inference Attack | XSum (test) | AUC0.616 | 43 | |
| Membership Inference Attack | arXiv | AUC59.7 | 26 | |
| Membership Inference Attack | GitHub | AUC0.743 | 26 | |
| Membership Inference Attack | HackerNews | AUC0.575 | 26 | |
| Membership Inference Attack | PubMed Central | AUC0.555 | 26 | |
| Membership Inference Attack | Wikipedia en | AUC0.653 | 26 | |
| Membership Inference Attack | Pile-CC | AUC0.604 | 26 | |
| Membership Inference Attack | WikiText-103 (test) | AUC0.584 | 13 |
Showing 9 of 9 rows