Local structure theory of Einstein manifolds with boundary
About
We study local structure of the moduli space of compact Einstein metrics with respect to the boundary conformal metric and mean curvature. In dimension three, we confirm M. Anderson's conjecture in a strong sense, showing that the map from Einstein metrics to such boundary data is generically a local diffeomorphism. In dimensions greater than three, we obtain similar results for Ricci flat metrics and negative Einstein metrics under new non-degenerate boundary conditions.
Zhongshan An, Lan-Hsuan Huang• 2024
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Proprioceptive Control | DeepMind Control suite | Acrobot Swingup Return584 | 5 | |
| Robotics Control | DeepMind Control Suite Proprioceptive DMC-P | TD3 Normalized Score0.95 | 5 | |
| Continuous Control | Gym MuJoCo Locomotion | TD3 Normalized Score0.92 | 5 | |
| Locomotion | Gym-Locomotion | Ant Score4.75e+3 | 5 | |
| Vision-Based Control | DeepMind Control Suite Visual DMC-V | TD3 Normalised Score0.85 | 4 | |
| Discrete Decision-Making | Arcade Learning Environment Atari 43 Games | TD3 Normalized Score78 | 4 |
Showing 6 of 6 rows