Coherent states of the Laguerre-Gauss modes
About
Large quantum photonic systems hold promise for surpassing classical computational limits, yet their state preparation remains a challenge. We propose an alternative approach to study multiparticle dynamics by mapping the excitation mode of these systems to physical properties of the Laguerre-Gauss modes. We construct coherent states establishing a direct link between excitation number dynamics and the evolution of the Laguerre-Gauss mode. This highlights the photon transverse spatial degree of freedom as a versatile platform for testing fundamental aspects of quantum multiparticle systems.
M. P. Morales Rodr\'iguez, O. S. Maga\~na-Loaiza, B. Perez-Garcia, L. M. Nieto Calzada, F. Marroqu\'in, B. M. Rodr\'iguez-Lara• 2023
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Mathematical Reasoning | GSM8K | Accuracy81.62 | 351 | |
| Text Classification | AG News (test) | Accuracy82.24 | 210 | |
| Text Classification | SST-2 (test) | Accuracy94.65 | 185 | |
| Subjectivity Classification | Subj (test) | Accuracy74.93 | 125 | |
| Text Classification | TREC (test) | Accuracy79.2 | 113 | |
| Text Classification | MR (test) | Accuracy90.45 | 99 | |
| Abstractive Summarization | SamSum | ROUGE-214.47 | 73 | |
| Text Classification | SST-5 (test) | Accuracy55.25 | 58 | |
| Sentence Simplification | ASSET English (test) | SARI46.25 | 37 | |
| Sentence Classification | CR (test) | Accuracy93.38 | 33 |
Showing 10 of 10 rows