Learning Sparse Feature Representations using Probabilistic Quadtrees and Deep Belief Nets
About
Learning sparse feature representations is a useful instrument for solving an unsupervised learning problem. In this paper, we present three labeled handwritten digit datasets, collectively called n-MNIST. Then, we propose a novel framework for the classification of handwritten digits that learns sparse representations using probabilistic quadtrees and Deep Belief Nets. On the MNIST and n-MNIST datasets, our framework shows promising results and significantly outperforms traditional Deep Belief Networks.
Saikat Basu, Manohar Karki, Sangram Ganguly, Robert DiBiano, Supratik Mukhopadhyay, Ramakrishna Nemani• 2015
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Image Classification | Noisy Bangla Numeral AWGN (test) | Accuracy91.34 | 5 | |
| Image Classification | Noisy Bangla Numeral Contrast (test) | Accuracy87.31 | 5 | |
| Classification | Noisy Bangla characters AWGN (test) | Accuracy57.31 | 5 | |
| Classification | Noisy Bangla characters Motion (test) | Accuracy58.8 | 5 | |
| Classification | Noisy Bangla characters Contrast (test) | Accuracy46.63 | 5 | |
| Image Classification | Noisy Bangla Numeral Motion (test) | Accuracy92.66 | 5 | |
| Digit Recognition | MNIST motion noisy (test) | Error Rate2.6 | 4 | |
| Character Classification | Noisy Bangla Numeral awgn | Error Rate8.66 | 4 | |
| Character Classification | Noisy Bangla Numeral contrast | Error (%)12.69 | 4 | |
| Image Classification | MNIST motion noisy (test) | Accuracy97.4 | 4 |
Showing 10 of 17 rows