A Large-Scale Car Dataset for Fine-Grained Categorization and Verification
About
Updated on 24/09/2015: This update provides preliminary experiment results for fine-grained classification on the surveillance data of CompCars. The train/test splits are provided in the updated dataset. See details in Section 6.
Linjie Yang, Ping Luo, Chen Change Loy, Xiaoou Tang• 2015
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Vehicle Re-identification | VeRi-776 (test) | Rank-178.64 | 232 | |
| Vehicle Re-identification | VehicleID 1600 (test) | Rank-1 Score43.45 | 69 | |
| Vehicle Re-identification | VehicleID 800 (test) | Rank-1 Acc47.9 | 69 | |
| Vehicle Re-identification | VehicleID 2400 (test) | Rank-138.24 | 63 | |
| Vehicle Re-identification | VehicleID (Small) | R-147.9 | 61 | |
| Vehicle Re-identification | VehicleID (Large) | R-138.24 | 39 | |
| Image Classification | CompCars Web (test) | Top-1 Acc91.2 | 33 | |
| Vehicle Re-identification | VehicleID (Medium) | Rank-143.45 | 28 | |
| Vehicle Re-identification | VeRi-Wild (test 3000) | R1 Accuracy57.16 | 25 | |
| Vehicle Re-identification | VeRi-Wild (test5000) | Rank-1 Accuracy53.16 | 24 |
Showing 10 of 19 rows