In Defense of the Triplet Loss for Person Re-Identification
About
In the past few years, the field of computer vision has gone through a revolution fueled mainly by the advent of large datasets and the adoption of deep convolutional neural networks for end-to-end learning. The person re-identification subfield is no exception to this. Unfortunately, a prevailing belief in the community seems to be that the triplet loss is inferior to using surrogate losses (classification, verification) followed by a separate metric learning step. We show that, for models trained from scratch as well as pretrained ones, using a variant of the triplet loss to perform end-to-end deep metric learning outperforms most other published methods by a large margin.
Alexander Hermans, Lucas Beyer, Bastian Leibe• 2017
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Person Re-Identification | Market1501 (test) | Rank-1 Accuracy91.8 | 1264 | |
| Person Re-Identification | Duke MTMC-reID (test) | Rank-174.91 | 1018 | |
| Person Re-Identification | Market 1501 | mAP87 | 999 | |
| Person Re-Identification | DukeMTMC-reID | Rank-1 Acc75.36 | 648 | |
| Person Re-Identification | CUHK03 (Detected) | Rank-1 Accuracy68.9 | 219 | |
| Person Re-Identification | CUHK03 (Labeled) | Rank-1 Rate75.5 | 180 | |
| Person Re-Identification | Market-1501 single query | Rank-1 Acc86.7 | 114 | |
| Person Re-Identification | CUHK03 NP (new protocol) (test) | mAP46.74 | 98 | |
| Person Re-Identification | MARS | Rank-181.2 | 67 | |
| Person Re-Identification | Partial-REID | Rank-143 | 58 |
Showing 10 of 22 rows