Neural Segmental Hypergraphs for Overlapping Mention Recognition
About
In this work, we propose a novel segmental hypergraph representation to model overlapping entity mentions that are prevalent in many practical datasets. We show that our model built on top of such a new representation is able to capture features and interactions that cannot be captured by previous models while maintaining a low time complexity for inference. We also present a theoretical analysis to formally assess how our representation is better than alternative representations reported in the literature in terms of representational power. Coupled with neural networks for feature learning, our model achieves the state-of-the-art performance in three benchmark datasets annotated with overlapping mentions.
Bailin Wang, Wei Lu• 2018
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Named Entity Recognition | CoNLL 2003 (test) | F1 Score90.5 | 539 | |
| Nested Named Entity Recognition | ACE 2004 (test) | F1 Score75.1 | 166 | |
| Nested Named Entity Recognition | ACE 2005 (test) | F1 Score74.5 | 153 | |
| Nested Named Entity Recognition | GENIA (test) | F1 Score75.1 | 140 | |
| Named Entity Recognition | CoNLL English 2003 (test) | F1 Score90.2 | 135 | |
| Named Entity Recognition | ACE 2005 (test) | F1 Score74.5 | 58 | |
| Nested Named Entity Recognition | GENIA | F1 Score75.1 | 56 | |
| Entity extraction | ACE05 (test) | F1 Score74.5 | 53 | |
| Nested Named Entity Recognition | ACE 2005 | F1 Score74.5 | 52 | |
| Named Entity Recognition | ACE04 (test) | F1 Score75.1 | 36 |
Showing 10 of 23 rows