Adaptive NMS: Refining Pedestrian Detection in a Crowd
About
Pedestrian detection in a crowd is a very challenging issue. This paper addresses this problem by a novel Non-Maximum Suppression (NMS) algorithm to better refine the bounding boxes given by detectors. The contributions are threefold: (1) we propose adaptive-NMS, which applies a dynamic suppression threshold to an instance, according to the target density; (2) we design an efficient subnetwork to learn density scores, which can be conveniently embedded into both the single-stage and two-stage detectors; and (3) we achieve state of the art results on the CityPersons and CrowdHuman benchmarks.
Songtao Liu, Di Huang, Yunhong Wang• 2019
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Pedestrian Detection | CityPersons (val) | AP (Reasonable)12 | 85 | |
| Pedestrian Detection | CrowdHuman (val) | MR^-249.7 | 61 | |
| Object Detection | CrowdHuman (val) | AP84.7 | 52 | |
| Pedestrian Detection | CityPersons 1.0 (val) | Miss Rate (Reasonable)11.9 | 21 | |
| Pedestrian Detection | CrowdHuman (test) | MR49.7 | 16 | |
| Pedestrian Detection | CityPersons highly occluded (HO) | Miss Rate56.4 | 16 | |
| Pedestrian Detection | CityPersons (val) | MR-2 (Reasonable)10.8 | 10 | |
| Object Detection | CrowdHuman full-body annotations (val) | Recall91.27 | 10 | |
| Pedestrian Detection | CityPersons reasonable (R) | Miss Rate12.9 | 9 | |
| Pedestrian Detection | CityPersons Reasonable | Miss Rate11.9 | 9 |
Showing 10 of 11 rows