Overcoming Forgetting in Federated Learning on Non-IID Data
About
We tackle the problem of Federated Learning in the non i.i.d. case, in which local models drift apart, inhibiting learning. Building on an analogy with Lifelong Learning, we adapt a solution for catastrophic forgetting to Federated Learning. We add a penalty term to the loss function, compelling all local models to converge to a shared optimum. We show that this can be done efficiently for communication (adding no further privacy risks), scaling with the number of nodes in the distributed setting. Our experiments show that this method is superior to competing ones for image recognition on the MNIST dataset.
Neta Shoham, Tomer Avidor, Aviv Keren, Nadav Israel, Daniel Benditkis, Liron Mor-Yosef, Itai Zeitak• 2019
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Image Classification | CIFAR-10 | -- | 507 | |
| Image Classification | MNIST | -- | 417 | |
| Image Classification | CIFAR-100 | Nominal Accuracy29.16 | 116 | |
| Multi-Label Classification | ChestX-Ray14 (test) | -- | 88 | |
| Image Classification | CINIC-10 | Accuracy40.45 | 59 | |
| Multi-Label Classification | PASCAL VOC 2007/2012 (test) | Macro AUC93.53 | 16 | |
| Multi-Label Classification | DermaMNIST (test) | Macro AUC89.48 | 16 | |
| Image Classification | MNIST (test) | Top-1 Accuracy78.72 | 14 | |
| Federated Image Classification | BloodMNIST (test) | Average Global Accuracy47.2 | 12 | |
| Federated Image Classification | OrganCMNIST (test) | Global Accuracy55.1 | 12 |
Showing 10 of 18 rows