Street Scene: A new dataset and evaluation protocol for video anomaly detection
About
Progress in video anomaly detection research is currently slowed by small datasets that lack a wide variety of activities as well as flawed evaluation criteria. This paper aims to help move this research effort forward by introducing a large and varied new dataset called Street Scene, as well as two new evaluation criteria that provide a better estimate of how an algorithm will perform in practice. In addition to the new dataset and evaluation criteria, we present two variations of a novel baseline video anomaly detection algorithm and show they are much more accurate on Street Scene than two state-of-the-art algorithms from the literature.
Bharathkumar Ramachandra, Michael Jones• 2019
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Video Anomaly Detection | CUHK Avenue (Ave) (test) | AUC72 | 203 | |
| Video Anomaly Detection | ShanghaiTech (test) | -- | 194 | |
| Abnormal Event Detection | UCSD Ped2 (test) | AUC94 | 146 | |
| Abnormal Event Detection | UCSD Ped2 | AUC94 | 132 | |
| Video Anomaly Detection | Avenue (test) | AUC (Micro)72 | 85 | |
| Video Anomaly Detection | CUHK Avenue | Frame AUC72 | 65 | |
| Anomaly Detection | Avenue | Frame AUC (Micro)87.2 | 55 | |
| Abnormal Event Detection | Avenue (test) | RBDC41.2 | 37 | |
| Abnormal Event Detection | UCSD Ped1 (test) | -- | 33 | |
| Anomaly Detection | Avenue | AUC0.872 | 30 |
Showing 10 of 14 rows