Augmented Normalizing Flows: Bridging the Gap Between Generative Flows and Latent Variable Models
About
In this work, we propose a new family of generative flows on an augmented data space, with an aim to improve expressivity without drastically increasing the computational cost of sampling and evaluation of a lower bound on the likelihood. Theoretically, we prove the proposed flow can approximate a Hamiltonian ODE as a universal transport map. Empirically, we demonstrate state-of-the-art performance on standard benchmarks of flow-based generative modeling.
Chin-Wei Huang, Laurent Dinh, Aaron Courville• 2020
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Image Generation | CIFAR-10 (test) | FID30.6 | 471 | |
| Generative Modeling | CIFAR-10 | BPD3.05 | 46 | |
| Density Estimation | CIFAR-10 | bpd3.05 | 40 | |
| Unconditional Image Generation | CIFAR10 | BPD3.05 | 33 | |
| Unconditional Image Generation | ImageNet-32 | BPD3.92 | 31 | |
| Generative Modeling | ImageNet 32x32 downsampled | Bits Per Dimension3.92 | 24 | |
| Unconditional Image Generation | ImageNet 64 | BPD3.66 | 22 | |
| Density Estimation | ImageNet 64 | Bits-per-dimension3.66 | 16 | |
| Density Estimation | MNIST | bpd0.93 | 12 | |
| Density Estimation | ImageNet 32 x 32 | NLL (bits/dim)3.92 | 12 |
Showing 10 of 14 rows