End-to-End Variational Networks for Accelerated MRI Reconstruction
About
The slow acquisition speed of magnetic resonance imaging (MRI) has led to the development of two complementary methods: acquiring multiple views of the anatomy simultaneously (parallel imaging) and acquiring fewer samples than necessary for traditional signal processing methods (compressed sensing). While the combination of these methods has the potential to allow much faster scan times, reconstruction from such undersampled multi-coil data has remained an open problem. In this paper, we present a new approach to this problem that extends previously proposed variational methods by learning fully end-to-end. Our method obtains new state-of-the-art results on the fastMRI dataset for both brain and knee MRIs.
Anuroop Sriram, Jure Zbontar, Tullie Murrell, Aaron Defazio, C. Lawrence Zitnick, Nafissa Yakubova, Florian Knoll, Patricia Johnson• 2020
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| MRI Reconstruction | fastMRI Knee (test) | SSIM93 | 36 | |
| Parallel Imaging Reconstruction | knee dataset CORPD-weighted in-distribution (test) | PSNR36.92 | 35 | |
| Parallel Imaging Reconstruction | CORPDFS | PSNR30.28 | 35 | |
| PI reconstruction | Anatomical T1 contrast out-of-distribution | PSNR32.09 | 35 | |
| MRI Reconstruction | FastMRI Brain (OOD) | SSIM82.09 | 24 | |
| MRI Reconstruction | FastMRI Knee (OOD) | SSIM80.61 | 24 | |
| MRI Reconstruction | fastMRI Multi-coil Brain (test) | SSIM100 | 22 | |
| MRI Reconstruction | fastMRI Brain (val) | PSNR38.463 | 20 | |
| MRI Reconstruction | fastMRI Brain (test) | SSIM0.962 | 18 | |
| MRI Reconstruction | fastMRI knee Radial pattern (test) | PSNR35.5 | 17 |
Showing 10 of 55 rows