Pillar-based Object Detection for Autonomous Driving
About
We present a simple and flexible object detection framework optimized for autonomous driving. Building on the observation that point clouds in this application are extremely sparse, we propose a practical pillar-based approach to fix the imbalance issue caused by anchors. In particular, our algorithm incorporates a cylindrical projection into multi-view feature learning, predicts bounding box parameters per pillar rather than per point or per anchor, and includes an aligned pillar-to-point projection module to improve the final prediction. Our anchor-free approach avoids hyperparameter search associated with past methods, simplifying 3D object detection while significantly improving upon state-of-the-art.
Yue Wang, Alireza Fathi, Abhijit Kundu, David Ross, Caroline Pantofaru, Thomas Funkhouser, Justin Solomon• 2020
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| 3D Object Detection | nuScenes (val) | NDS56.84 | 941 | |
| 3D Object Detection | Waymo Open Dataset (val) | -- | 175 | |
| 3D Object Detection | Waymo Open Dataset LEVEL_1 (val) | 3D AP72.51 | 46 | |
| 3D Object Detection | Waymo (val) | -- | 38 | |
| 3D Object Detection (Vehicle) | Waymo Open Dataset LEVEL_1 (val) | 3D AP Overall69.8 | 34 | |
| 3D Vehicle Detection | Waymo Open Dataset v1.2 (val) | L1 3D mAP69.8 | 29 | |
| 3D Object Detection | Waymo Open Dataset 0.2 labeled (val) | Vehicle 3D AP (L1)69.8 | 29 | |
| Vehicle Detection | Waymo Open Dataset LEVEL_1 v1.2 (val) | 3D AP69.8 | 28 | |
| 3D Object Detection (Vehicle) | Waymo Open Dataset (val) | -- | 14 | |
| 3D Object Detection | Waymo Open Dataset Vehicles (val) | L1 AP67.7 | 13 |
Showing 10 of 17 rows