Greedy Relaxations of the Sparsest Permutation Algorithm
About
There has been an increasing interest in methods that exploit permutation reasoning to search for directed acyclic causal models, including the "Ordering Search" of Teyssier and Kohler and GSP of Solus, Wang and Uhler. We extend the methods of the latter by a permutation-based operation, tuck, and develop a class of algorithms, namely GRaSP, that are efficient and pointwise consistent under increasingly weaker assumptions than faithfulness. The most relaxed form of GRaSP outperforms many state-of-the-art causal search algorithms in simulation, allowing efficient and accurate search even for dense graphs and graphs with more than 100 variables.
Wai-Yin Lam, Bryan Andrews, Joseph Ramsey• 2022
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Skeleton Estimation | asia | F1 Score81.67 | 15 | |
| Bayesian Network Structure Recovery | asia 8 nodes (test) | F1 Score81.67 | 11 | |
| Bayesian Network Structure Learning | voting real-world 17 nodes | BIC-2.48e+3 | 6 | |
| Bayesian Network Structure Learning | connect-4 6000 samples 43 nodes | BIC-3.99e+4 | 6 | |
| Bayesian Network Structure Learning | backache real-world 32 nodes | BIC Score-1.71e+3 | 6 | |
| Causal Structure Learning | Scale-Free Average Degree 4 | ABIC38.39 | 5 | |
| Causal Structure Learning | Scale-Free Average Degree 6 | ABIC68.88 | 5 | |
| Causal Structure Learning | Scale-Free Average Degree 8 | ABIC76.04 | 5 | |
| Causal Structure Learning | Scale-Free Average Degree 10 | ABIC97.9 | 5 | |
| Causal Structure Learning | Scale-Free Average Degree 12 | ABIC112.4 | 5 |
Showing 10 of 15 rows