TrustMark: Universal Watermarking for Arbitrary Resolution Images
About
Imperceptible digital watermarking is important in copyright protection, misinformation prevention, and responsible generative AI. We propose TrustMark - a GAN-based watermarking method with novel design in architecture and spatio-spectra losses to balance the trade-off between watermarked image quality with the watermark recovery accuracy. Our model is trained with robustness in mind, withstanding various in- and out-place perturbations on the encoded image. Additionally, we introduce TrustMark-RM - a watermark remover method useful for re-watermarking. Our methods achieve state-of-art performance on 3 benchmarks comprising arbitrary resolution images.
Tu Bui, Shruti Agarwal, John Collomosse• 2023
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Watermark Generation | COCO | PSNR39.9301 | 21 | |
| Watermark Decoding | COCO (subset) | Decoding Accuracy99.9 | 18 | |
| Watermark Imperceptibility Evaluation | Meta AI 1000 images (test) | PSNR49 | 9 | |
| Robustness Evaluation | SA-1b photos | Identity Bit Accuracy100 | 9 | |
| Robustness Evaluation | Meta AI images | Identity Bit Acc100 | 9 | |
| Deep Watermarking | UltraEdit (test) | PSNR43.17 | 8 | |
| Watermark Imperceptibility | Chameleon | PSNR39.1901 | 8 | |
| Watermark Imperceptibility | DIV2K | PSNR38.7 | 8 | |
| Watermark Extraction | COCO, DIV2K, and Chameleon averaged | Bit Acc (GN, σ=6)85.75 | 8 | |
| Watermark Extraction | COCO, DIV2K, and Chameleon averaged (test) | Bit Accuracy (Original)99.98 | 8 |
Showing 10 of 10 rows