Multi-Session SLAM with Differentiable Wide-Baseline Pose Optimization
About
We introduce a new system for Multi-Session SLAM, which tracks camera motion across multiple disjoint videos under a single global reference. Our approach couples the prediction of optical flow with solver layers to estimate camera pose. The backbone is trained end-to-end using a novel differentiable solver for wide-baseline two-view pose. The full system can connect disjoint sequences, perform visual odometry, and global optimization. Compared to existing approaches, our design is accurate and robust to catastrophic failures. Code is available at github.com/princeton-vl/MultiSlam_DiffPose
Lahav Lipson, Jia Deng• 2024
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Two-view Pose Estimation | ScanNet (test) | Pose Error AUC (5°)30.5 | 13 | |
| Two-view relative pose estimation | MegaDepth | AUC @5°60.2 | 13 | |
| Multi-Session SLAM | EuROC-MAV MH01-03 | RMSE ATE (m)0.022 | 4 | |
| Multi-Session SLAM | EuROC-MAV V101-103 | ATE RMSE (m)0.031 | 4 | |
| Multi-Session SLAM | EuROC-MAV MH01-05 | RMSE ATE (m)0.036 | 3 | |
| Multi-Session SLAM | EuROC-MAV V201-203 | ATE RMSE (m)0.024 | 3 | |
| Multi-Session SLAM | ETH3D | Table Scene Error0.01 | 2 |
Showing 7 of 7 rows