Neighborhood density estimation using space-partitioning based hashing schemes
About
This work introduces FiRE/FiRE.1, a novel sketching-based algorithm for anomaly detection to quickly identify rare cell sub-populations in large-scale single-cell RNA sequencing data. This method demonstrated superior performance against state-of-the-art techniques. Furthermore, the thesis proposes Enhash, a fast and resource-efficient ensemble learner that uses projection hashing to detect concept drift in streaming data, proving highly competitive in time and accuracy across various drift types.
Aashi Jindal• 2025
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Data Stream Classification | mixedDrift | KappaT0.86 | 10 | |
| Data Stream Classification | movingSquares | KappaT0.88 | 10 | |
| Data Stream Classification | mixedDrift | KappaM0.85 | 10 | |
| Data Stream Classification | movingSquares | KappaM0.84 | 10 | |
| Data Stream Classification | interchangingRBF | KappaM0.97 | 10 | |
| Stream Classification | mixedDrift | Error Rate12.88 | 10 | |
| Stream Classification | movingSquares | Error Rate (%)13.29 | 10 | |
| Stream Classification | interchangingRBF | Error Rate (%)2.72 | 10 | |
| Data Stream Classification | interchangingRBF | KappaT0.97 | 10 | |
| Data Stream Classification | elec2 | KappaT-0.18 | 10 |
Showing 10 of 34 rows