FedLiTeCAN : A Federated Lightweight Transformer for Fast and Robust CAN Bus Intrusion Detection
About
This work implements a lightweight Transformer model for IDS in the domain of Connected and Autonomous Vehicles
Devika S, Pratik Narang, Tejasvi Alladi• 2025
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Intrusion Detection | CAR HACKING dataset | Precision0.99 | 36 | |
| Intrusion Detection | Survival Sonata Dataset | Recall100 | 25 | |
| Intrusion Detection | Survival Kia Dataset | Recall100 | 13 | |
| Intrusion Detection | Survival Spark | Recall99 | 10 | |
| Intrusion Detection | CAN Datasets (test) | Latency (ms)0.018 | 6 | |
| Intrusion Detection | Survival Analysis Dataset | Accuracy98.54 | 2 |
Showing 6 of 6 rows