Unsupervised Domain Adaptation with SAM-RefiSeR for Enhanced Brain Tumor Segmentation
About
Unsupervised Domain Adaptation with SAM-RefiSeR for Enhanced Brain Tumor Segmentation
Dillan Imans, Phuoc-Nguyen Bui, Duc-Tai Le, Hyunseung Choo• 2026
Related benchmarks
| Task | Dataset | Result | Rank | |
|---|---|---|---|---|
| Brain Tumor Segmentation | BraTS FLAIR 2021 (test) | Dice Coefficient0.644 | 12 | |
| Brain Tumor Segmentation | BraTS T2 2021 (test) | Dice54.2 | 6 | |
| Brain Tumor Segmentation | BraTS T1 2021 (test) | Dice Coefficient0.571 | 6 | |
| Brain Tumor Segmentation | BraTS T1CE target modality 2021 (test) | Dice Score6.09 | 6 | |
| Brain Tumor Segmentation | BraTS T1 target modality 2021 (test) | Dice Score50.2 | 6 |
Showing 5 of 5 rows