SOTA Embedding geometry benchmarks and papers with code | WizwandBenchmarks
| Dataset Name | SOTA Method | Metric | Trend | | |
|---|
| Embryoid | | DEMaP (k=30, mean)48.6 | | 7 | 18d ago |
| Lymphoid | | DEMaP (k=30, mean)0.615 | | 7 | 18d ago |
| Pancreas | UMAP | DEMaP (k=30, mean)0.936 | | 7 | 18d ago |
| Nestorowa | | DEMaP (k=30, mean)92.5 | | 7 | 18d ago |
| Paul15 | EntroPath | DEMaP (k=30, mean)0.946 | | 7 | 18d ago |
| Root | | DEMaP (k=30, mean)0.886 | | 5 | 18d ago |
Showing 6 of 6 rows