SOTA RGBD Saliency Detection benchmarks and papers with code | WizwandBenchmarks
| Dataset Name | SOTA Method | Metric | Trend | | |
|---|
| DES | CMINet | S-measure0.953 | | 102 | 3d ago |
| NLPR | UC-Net | S-measure92 | | 85 | 3d ago |
| SSB | CMINet | S-measure0.921 | | 48 | 3d ago |
| LFSD | CMINet | S-measure0.877 | | 43 | 3d ago |
| NJU2K | | S-measure0.902 | | 42 | 3d ago |
| SIP | | S-measure0.883 | | 38 | 3d ago |
Showing 6 of 6 rows