SOTA Signing benchmarks and papers with code | WizwandBenchmarks
| Dataset Name | SOTA Method | Metric | Trend | | |
|---|
| HAETAE-5 | | Cycles (k)34,995 | | 5 | 1mo ago |
| HAETAE 3 | | Cycles28,275 | | 4 | 1mo ago |
| HAETAE 2 | | Cycles18,616 | | 4 | 1mo ago |
| ENV-2 Docker Linux | | Median Latency (µs)29.02 | | 3 | 15d ago |
| ML-DSA-87 | | Cycles7,145 | | 2 | 1mo ago |
| ML-DSA-65 | | Cycles5,963 | | 2 | 1mo ago |
| ML-DSA-44 | | Execution Cycles3,017 | | 2 | 1mo ago |
Showing 7 of 7 rows