SOTA Tabular Synthesis benchmarks and papers with code | WizwandBenchmarks
| Dataset Name | SOTA Method | Metric | Trend | | |
|---|
| TOX | | Accuracy94.38 | | 11 | 1mo ago |
| ARC | | Accuracy86.7 | | 11 | 1mo ago |
| PRS | | Accuracy91.76 | | 11 | 1mo ago |
| AML | | Accuracy98.04 | | 11 | 1mo ago |
| SMK | | Accuracy72.34 | | 11 | 1mo ago |
| GLI | | Accuracy89.88 | | 11 | 1mo ago |
| LNG | | Accuracy96.54 | | 11 | 1mo ago |
| COL | | Accuracy86.13 | | 11 | 1mo ago |
Showing 8 of 8 rows