Two-stream NN
| Method | Links | |
|---|---|---|
2021.03 | 94.05 | |
2019.07 | 91.9 | |
2021.03 | 91.9 | |
2021.03 | 91.43 | |
2019.07 | 90.7 | |
2019.07 | 90.7 | |
2019.07 | 90.7 | |
| 90.5 | ||
2019.07 | 90.4 | |
| 90.2 | ||
2019.07 | 90 | |
2019.07 | 87.7 | |
2019.07 | 87.3 | |
2019.07 | 86.6 | |
2019.07 | 86.3 | |
2019.07 | 84.4 | |
2019.07 | 84.2 | |
2019.07 | 81.9 | |
2019.07 | 81.9 | |
2019.07 | 80.5 | |
2019.07 | 76.5 | |
2019.07 | 74 | |
| 71.9 | ||
2019.07 | 71.9 | |
2019.07 | 62 | |
| 41.6 |