Wavelet Neural Operator
| Method | Links | |
|---|---|---|
2026.06 | 2.3 | |
2026.06 | 2.39 | |
2026.06 | 3.1 | |
2026.06 | 3.24 | |
2026.06 | 4.99 | |
2026.06 | 5.46 | |
2026.06 | 6.22 | |
| 8.6 | ||
2026.06 | 10.78 | |
2026.06 | 13.92 | |
2026.06 | 14.22 | |
2026.06 | 16.21 | |
2026.06 | 18.91 | |
| 19.3 | ||
2026.06 | 20.29 | |
2026.06 | 20.38 | |
2026.06 | 40.28 | |
| 52.88 | ||
2026.06 | 74.36 | |
| 102.13 |