Wavelet Neural Operator
| Method | Links | |
|---|---|---|
2026.06 | 1.37 | |
2026.06 | 2.46 | |
2026.06 | 3.54 | |
2026.06 | 4.15 | |
2026.06 | 4.77 | |
2026.06 | 6.26 | |
2026.06 | 6.29 | |
| 9.87 | ||
2026.06 | 10.14 | |
2026.06 | 11.02 | |
2026.06 | 13.62 | |
2026.06 | 17.7 | |
| 25.22 | ||
2026.06 | 32.48 | |
2026.06 | 35.05 | |
2026.06 | 36.23 | |
| 45.1 | ||
2026.06 | 53.47 | |
2026.06 | 86.69 | |
| 95.64 |