Our new X account is live! Follow @wizwand_team for updates
Home
/
Benchmarks
3D Object Detection on KITTI (test) (AP|R40, IoU=0.7)
Loading...
-
AP|R40 (Car, Easy, IoU=0.7)
No plottable results for AP|R40 (Car, Easy, IoU=0.7) (PERCENT).
Metric
AP|R40 (Car, Easy, IoU=0.7) (PERCENT)
AP|R40 (Car, Moderate, IoU=0.7) (PERCENT)
AP|R40 (Car, Hard, IoU=0.7) (PERCENT)
AP|R40 (Pedestrian, Easy, IoU=0.5) (PERCENT)
AP|R40 (Pedestrian, Moderate, IoU=0.5) (PERCENT)
AP|R40 (Pedestrian, Hard, IoU=0.5) (PERCENT)
AP|R40 (Cyclist, Easy, IoU=0.5) (PERCENT)
AP|R40 (Cyclist, Moderate, IoU=0.5) (PERCENT)
AP|R40 (Cyclist, Hard, IoU=0.5) (PERCENT)
Updated 4d ago
Evaluation Results
Method
Method
Links
AP|R40 (Car, Easy, IoU=0.7)
AP|R40 (Car, Moderate, IoU=0.7)
AP|R40 (Car, Hard, IoU=0.7)
AP|R40 (Pedestrian, Easy, IoU=0.5)
AP|R40 (Pedestrian, Moderate, IoU=0.5)
AP|R40 (Pedestrian, Hard, IoU=0.5)
AP|R40 (Cyclist, Easy, IoU=0.5)
AP|R40 (Cyclist, Moderate, IoU=0.5)
AP|R40 (Cyclist, Hard, IoU=0.5)
No evaluation results found.
Feedback
Search any
task
Search any
task